Melton & Rutland District Football League
What do we know about this league ?
This league was formed in 1978/79 as a merger of the Melton & District and Rutland & District Leagues.
I have all the teams that participated in this league plus most of the final tables for this league until the league closed down at the end of the 2000/01 season.
| Division One | Division Two | |
|---|---|---|
| 1978/79 | Methodists United | – |
| 1979/80 | Cottesmore Amateurs | – |
| 1980/81 | Cottesmore Amateurs | – |
| 1981/82 | Langham | – |
| 1982/83 | Cottesmore Amateurs | – |
| 1983/84 | Methodists United | – |
| 1984/85 | Oakham Swifts | – |
| 1985/86 | Ab Kettleby | – |
| 1986/87 | Somerby United | – |
| 1987/88 | Somerby United | – |
| 1988/89 | Greetham United | – |
| 1989/90 | Melton WMC (League A) Langham (League B) | – |
| 1990/91 | Melton WMC | Frisby United Res |
| 1991/92 | Waltham Athletic | Melton Toy Soldiers |
| 1992/93 | Ab Kettleby | Melton Nomads |
| 1993/94 | Ab Kettleby | Melton Autotech |
| 1994/95 | Ab Kettleby | Cottesmore Amateurs ‘A’ |
| 1995/96 | Ashwell Athletic | Asfordby Mine |
| 1996/97 | Asfordby Mine | Asfordby Mine Res |
| 1997/98 | Asfordby Village | Oakham Imperial |
| 1998/99 | Asfordby Village | Saffron Athletic |
| 1999/00 | Oakham Imperial | Rugby Joinery |
| 2000/01 | Oakham Imperial | Oakham Imperial Res |
