Melton Mowbray & District Amateur Football League
What do we know about this league ?
I have a lot of tables but not all are final. For the later years I just have the final positions and no league table.
| Winners | Runners Up | |
|---|---|---|
| 1904/05 | unknown | unknown |
| 1905/06 | Melton Albion | Harby |
| 1906/07 | Stathern Olympic | unknown |
| 1907/08 | no competition | |
| 1908/09 | Stathern Olympic | Harby |
| 1909/10 | Stathern Olympic | Asfordby |
| 1910/11 | Melton Argyle | Oakham Town Res |
| 1911/12 | no competition | |
| 1912/13 | Melton YMI | Rotherby & Brooksby |
| 1913/14 | Eaton Rovers | Holwell United |
| 1914/15 | league suspended |
The league was suspended due to the First World War and commenced again for the 1919/20 season.
| Division One | Division Two | |
|---|---|---|
| 1919/20 | Holwell Works | – |
| 1920/21 | Melton Imperial | – |
| 1921/22 | Melton Imperial | – |
| 1922/23 | Melton Imperial | Harby |
| 1923/24 | Holwell Works | Eaton Rovers |
| 1924/25 | Clawson United | Holwell Works Res |
| 1925/26 | Somerby | – |
| 1926/27 | Melton WMC | – |
| 1927/28 | TW Rust & Co. | – |
| 1928/29 | Somerby | – |
| 1929/30 | Redmile | – |
| 1930/31 | Holwell Works | – |
| 1931/32 | unknown | – |
| 1932/33 | Holwell Works | – |
| 1933/34 | Holwell Works | – |
| 1934/35 | Scalford | – |
| 1935/36 | Midland Woodworkers | – |
| 1936/37 | Asfordby Valley Old Boys | – |
| 1937/38 | unknown | unknown |
| 1938/39 | Sproxton | Redmile (Section A) unknown (Section B) |
| 1939/40 | Melton Old Grammarians | – |
The league was suspended for five seasons during the Second World War and resumed for the 1945/46 season.
| Division One | Division Two | Division Three | |
|---|---|---|---|
| 1945/46 | REME Leicestershire Res | – | – |
| 1946/47 | unknown | – | – |
| 1947/48 | Harby United (Belvoir Section) Melton RAVC (Melton Section) | – | – |
| 1948/49 | Harby United (Belvoir Section) Melton ATC (Melton Section) | – | – |
| 1949/50 | Croxton Kerrial (Belvoir Section) Holwell Works Res (Melton Section) | – | – |
| 1950/51 | unknown (Belvoir Section) unknown (Melton Section) | – | – |
| 1951/52 | Asfordby | Langham | Asfordby Res |
| 1952/53 | Holwell Works Res | Cracovia Rangers | Holwell Works ‘A’ |
| 1953/54 | RAF Cottesmore | Stathern Olympic | – |
| 1954/55 | Waltham Athletic | – | – |
| 1955/56 | Scalford United | – | – |
| 1956/57 | Melton Old Grammarians | – | – |
| 1957/58 | unknown | – | – |
| 1958/59 | Melton Old Grammarians | – | – |
| 1959/60 | Melton Old Grammarians | – | – |
| 1960/61 | Oakham Imperial | – | – |
| 1961/62 | Greetham | – | – |
| 1962/63 | Market Overton | – | – |
| 1963/64 | Greetham | – | – |
| 1964/65 | Greetham | – | – |
| 1965/66 | Hose United | – | – |
| 1966/67 | Melton ATC | – | – |
| 1967/68 | Greetham | – | – |
| 1968/69 | Greetham | – | – |
| 1969/70 | Waltham Athletic | – | – |
| 1970/71 | Plungar & Barkstone | – | – |
| 1971/72 | Frisby United | – | – |
| 1972/73 | Sewstern Rovers | – | – |
| 1973/74 | unknown | – | – |
| 1974/75 | Sewstern Rovers | – | – |
| 1975/76 | Langham | – | – |
| 1976/77 | Welby Lane United | – | – |
| 1977/78 | Cottesmore Amateurs | – | – |
