Measham & District Football League
What do we know about this league ?
This seems to be a unique league in that teams that competed in this also appeared in other Junior Leagues (mainly the Coalville & District or Burton leagues). It’s sometimes difficult to know if the teams in this league are the first team or reserve team so unless the team is also in a Senior league I’ve assumed it’s the first team.
I have most of the winners, though these need to be verified as there are few published tables for this league.
| Division One | Division Two | |
|---|---|---|
| 1901/02 | unknown | – |
| 1902/03 | Moira United | – |
| 1903/04 | Measham United | – |
| 1904/05 | Albert Village | – |
| 1905/06 | Moira United | – |
| 1906/07 | Oakthorpe Albion | – |
| 1907/08 | Measham United | – |
| 1908/09 | Linton | – |
| 1909/10 | Measham United | Overseal Swifts Res |
| 1910/11 | Measham United | – |
| 1911/12 | Measham United | – |
| 1912/13 | Moira United | – |
| 1913/14 | Oakthorpe Albion | – |
| 1914/15 | Moira United | unknown |
The league did not run for four seasons due to the First World War.
| Division One | Division Two | |
|---|---|---|
| 1919/20 | Moira United Res | – |
| 1920/21 | Moira United Res | – |
| 1921/22 | Moira United Res | unknown |
| 1922/23 | Gresley Rovers Res | Measham Town ‘A’ |
| 1923/24 | unknown | unknown |
