Leicester Town/City Football League
What do we know about this league ?
I’m missing some key information about this league, mainly the division winners from the 1920s, 1960s and early 1970s.
For the late 1940s to the mid 1950s I’m not 100% sure I have the correct information about the divisions and I’m definatly missing some teams who played in the league.
Leicester Town Football League
Division One | Division Two | Division Three | |
---|---|---|---|
1898/99 | Leicester Imperial | ||
1899/00 | Leicester Imperial | ||
1900/01 | Old Boys | ||
1901/02 | Oxford Victoria | ||
1902/03 | Oxford Victoria | ||
1903/04 | Humberstone Victoria | ||
1904/05 | Oxford Victoria | ||
1905/06 | Emanuel | Emanuel United | Elmdale United |
1906/07 | Argyle Rovers | Elmdale United | |
1907/08 | Argyle Rovers | ||
1908/09 | Humberstone Victoria | ||
1909/10 | Humberstone Victoria | West End United | All Saints |
1910/11 | Humberstone Victoria | All Saints | Woodville Rangers |
1911/12 | Humberstone Victoria | Dunton Rovers | West End Old Boys |
1912/13 | Leicester Imperial Reserves | Kirby Rovers | Rutland Excelsior |
1913/14 | Balmoral United | Belgrave Athletic | Crafton Swifts Reserves |
1914/15 | Balmoral United | Palmerstone Institute |
The league was suspended during the First World War and commenced again at the start of the 1919/20 season with a new name due to Leicester gaining city status after the war.
Leicester City Football League
Division One | Division Two | Division Three | Division Four | Division Five | Division Six | Division Seven | Division Eight | |
---|---|---|---|---|---|---|---|---|
1919/20 | Balmoral United | Toone & Wells | Abbey Gate Athletic | |||||
1920/21 | St. Mark’s Athletic | Wyvern Pen Company | Dunton Victoria | Humberstone Juniors | ||||
1921/22 | Wyvern Pen Company | Dunton Victoria | City Excelsior | Spinney Hill WMC Reserves | Shaftesbury Athletic | |||
1922/23 | British Legion | St. Mark’s Old Boys | Westcotes United | Centurion United | Dan Garner’s Reserves | |||
1923/24 | British Legion | British United | Wolsey AMM | Dan Garner’s Reserves | Belgrave WMC Reserves | |||
1924/25 | unknown | unknown | unknown | unknown | unknown | unknown | ||
1925/26 | unknown | unknown | unknown | unknown | unknown | unknown | ||
1926/27 | unknown | unknown | unknown | unknown | unknown | unknown | unknown | |
1927/28 | unknown | unknown | unknown | unknown | unknown | unknown | ||
1928/29 | unknown | Wyvern Laundry | Bentley Engineering | unknown | Dorset Imperial | unknown | Victoria | |
1929/30 | Rudkin & Laundon | Enderby Town | Rudkin & Laundon Reserves | Constone Sports | unknown | Victoria | unknown | |
1930/31 | Rudkin & Laundon | Rudkin & Laundon Reserves | Constone Sports | Humberstone Victoria Reserves | United Old Boys | Abbey Lane Imperial | Wolsey ‘B’ | Chester United |
1931/32 | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
1932/33 | unknown | Bentley Engineering | Abbey Lane Imperial | Stead & Simpson | Harrison Road Old Boys | Wolsey AMM | Fleckney BP Scouts | Enderby Athletic Reserves |
1933/34 | Rudkin & Laundon | Abbey Lane Imperial | Stead & Simpson | Enderby Athletic | Mellor Bromley | Belgrave Nomads Reserves | Stead & Simpson Reserves | |
1934/35 | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
1935/36 | CWS Wheatsheaf | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
1936/37 | Bentley Engineering | Lansdowne Institute | Jones & Shipman | Faire Brothers | Stead & Simpson | Whetstone Athletic Reserves | W. Burton’s | Tangent |
1937/38 | Bentley Engineering | Whetstone Athletic | Stead & Simpson | Park Vale United | St. Margaret’s Works | Tangent | Curzon United | Oadby Imperial |
1938/39 | Bentley Engineering | Fleckney Athletic | J. Rawson’s & Sons | Whetstone Athletic Reserves | LNER | Oadby Imperial | Woodgate Victoria | Enderby Town Juniors |
1939/40 | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
The Second World War interrupted the league which closed down for five seasons. The next two decades saw the league at it’s height with up to 11 divisions at one point before declining from the 1990s.
Division One | Division Two | Division Three | Division Four | Division Five | Division Six | Division Seven | Division Eight | Division Nine | Division Ten | Division Eleven | |
---|---|---|---|---|---|---|---|---|---|---|---|
1945/46 | unknown | unknown | Gateway Old Boys Reserves | ||||||||
1946/47 | Wellington Victoria | unknown | Stead & Simpson | Glen Villa | unknown | ||||||
1947/48 | Wellington Victoria | Wellington Victoria Reserves | unknown | Enderby Town Reserves | Anstey Nomads ‘A’ | unknown | Enderby Town ‘A’ | ||||
1948/49 | Wellington Victoria | unknown | Aylestone WMC | unknown | LNER Sports | unknown | St. Margaret’s Works | ||||
1949/50 | Avon Athletic | Aylestone WMC | City Gas | unknown | unknown | unknown | unknown | unknown | unknown | ||
1950/51 | Wellington Victoria | Lutterworth Town | Imperial Typewriter | West End Rovers | Rothley Imperial | Aylestone WMC Reserves | Stoughton | West Hill United | Aylestone WMC ‘A’ | unknown | |
1951/52 | Gimson’s | Imperial Typewriter | St. Margaret’s Works | Evington Parks | Viaduct Works | West Hill United | Lutterworth Town Reserves | Thurcaston & Cropston | Whetstone Athletic Reserves | Stead & Simpson Reserves | |
1952/53 | Wellington Victoria | St. Margaret’s Works | Whetstone Athletic | Wadkins | West Hill United | Braunstone WMC | S. Russells | Gilmorton | Ashwell & Nesbit | Mellor Bromley Reserves | |
1953/54 | Wellington Victoria | Wellington Victoria Reserves | Broughton Astley | Humberstone Victoria | Braunstone WMC | Ivanhoe Athletic | Follsain Wycliffe | Ashwell & Nesbit | Birstall British Legion Reserves | Evington Parks Reserves | Dunton Bassett |
1954/55 | Whetstone Athletic | Broughton Astley | Woodfords | Kibworth Town | Dunton Bassett | Gilmorton | Whetstone Athletic Reserves | Brevitt Shoes | St. Margaret’s Athletic | British United ‘A’ | |
1955/56 | South End United | Bentley Engineering Reserves | Dunlop Rubber Co. | Wellington Victoria ‘A’ | Belgrave Victoria Reserves | St. Margaret’s Athletic | Mellor Bromley | Midland Dynamo | Enderby Juniors | ||
1956/57 | Whetstone Athletic | Kibworth Town | Gilmorton | Northfield United | Brevitt Shoes | Jones & Shipman Reserves | Kibworth Town Reserves | Enderby Town ‘B’ | Billesdon Reserves | ||
1957/58 | St. Margaret’s Works | Humberstone Victoria | Northfield United | Enderby Town ‘A’ | Art Pattern & Knife | Saketa | Enderby Town ‘B’ | Bentley Engineering ‘A’ | Jones & Shipman ‘A’ | ||
1958/59 | St. Margaret’s Works | Northfield United | Enderby Town ‘A’ | Saketa | Jones & Shipman Reserves | St. Margaret’s Athletic Reserves | Mellor Bromley & Pegg | Abbey Rangers | Woodfords Reserves | ||
1959/60 | St. Margaret’s Works | Enderby Town ‘A’ | Saketa | Stead & Simpson | Oadby Town ‘A’ | Northfield United Reserves | Saketa Reserves | G. Perry’s | Taylor, Taylor & Hobson | ||
1960/61 | Northfield United | Saketa | City of Leicester WMC | Thurcaston & Cropston | Northfield United Reserves | Abbey Rangers | Viaduct Works | Wadkins Reserves | Northfield United ‘A’ | unknown | |
1961/62 | Jones & Shipman | West Hill United | Humberstone Victoria | Abbey Rangers | St. Patrick’s Athletic | Samuel Pegg & Son | Melbourne Hall | W.E. Booton’s | Oadby Town ‘B’ | ||
1962/63 | Jones & Shipman | Art Pattern & Knife | Birstall RBL | Art Pattern & Knife Reserves | Parmeko Sports | Regent Rovers Reserves | Thornton | Oadby Town ‘B’ | T. Forsell | ||
1963/64 | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | ||
1964/65 | Jones & Shipman | Birstall RBL | unknown | unknown | unknown | unknown | unknown | unknown | Avon Athletic ‘A’ | ||
1965/66 | unknown | unknown | Braunstone Athletic | unknown | Rothley Imperial | unknown | unknown | unknown | Rothley Imperial Reserves | ||
1966/67 | Regent Rovers | Braunstone Athletic | Melbourne Hall | T. Forsell | unknown | unknown | unknown | unknown | unknown | ||
1967/68 | Braunstone Athletic | Aylestone WMC | unknown | unknown | unknown | unknown | unknown | unknown | unknown | ||
1968/69 | Braunstone Athletic | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | ||
1969/70 | South End | Fosse Imps | Humberstone United | Woodfords | Broadway Athletic | Dunlop Sports Reserves | Marwins | Fosse Imps Reserves | |||
1970/71 | unknown | unknown | Wildts & Co. | unknown | Marwins | Knighton & District WMC | unknown | Avon Athletic ‘A’ | |||
1971/72 | South End | Wildts & Co. | Braunstone Athletic Res | Knighton & District WMC | Houghton Rangers Res | Wildts & Co. Res | Linwood Old Boys ‘A’ | United Crusaders |
For the 1972/73 season the top division became known as the Premier Division.
Premier Division | Division One | Division Two | Division Three | Division Four | Division Five | Division Six | Division Seven | |
---|---|---|---|---|---|---|---|---|
1972/73 | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
1973/74 | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
1974/75 | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
1975/76 | St. Andrews SC | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
1976/77 | Humberstone United | Woodfords | Humberstone United Reserves | Montrose | Mayfield Athletic | Belgrave WMC Reserves | Montrose Reserves | East Park |
1977/78 | St. Andrews SC | St. Andrews SC Reserves | St. Margaret’s Athletic Reserves | Birstall RBL Reserves | Thorpe Rangers | East Park | Braunstone Imperial | Kirklands Reserves |
1978/79 | St. Andrews SC | St. Margaret’s Athletic Reserves | Kirklands | East Park | Braunstone Imperial | St. Andrews SC ‘A’ | Braunstone Imperial Reserves | Post Office Sports |
1979/80 | St. Andrews SC | St. Andrews SC Reserves | East Park | St. Andrews SC ‘A’ | GNG Reserves | Post Office Sports | Linwood Old Boys Reserves | Enderby Forest |
1980/81 | St. Andrews SC | St. Andrews SC Reserves | Kirby Muxloe Reserves | Carlton Hayes | Packe Horse | Durham Ox | West End Inn | Kirby Muxloe ‘B’ |
1981/82 | Braunstone Town | Notts Club | Wadkins SC | Packe Horse | Oadby Boys’ Club Old Boys | Wadkins SC Reserves | Red Star | Libra Sports |
1982/83 | Fosse Imps | Packe Horse | Beaumont Town Reserves | Oadby Boys’ Club Old Boys | Belgrave Victoria | Millfield | Thurnby Boys’ Club | Spinney Hill |
1983/84 | Fosse Imps | Oadby Boys’ Club Old Boys | GEC Sports & Social | Thurnby Boys’ Club | Spinney Hill | Saints 78 | AK Tudor | |
1984/85 | Magna 73 | GEC Sports & Social | Thurnby Boys’ Club | Wigston 82 | Park End 74 | Vulcan | Squires & Kintons | |
1985/86 | unknown | unknown | unknown | unknown | unknown | unknown | unknown | |
1986/87 | St. Margaret’s Athletic | Thurnby Boys’ Club | Wadkins SC Reserves | The Beeches | Braunstone Falcon | Rowlatts | Wigston 82 Reserves | |
1987/88 | unknown | unknown | unknown | unknown | unknown | unknown | unknown | |
1988/89 | St. Margaret’s Athletic | Anstey WMC | WJ Parker | Westhill United Reserves | Braunstone Falcon Reserves | Belgrave Victoria ‘A’ | ||
1989/90 | St. Margaret’s Athletic | Westhill United | Ratby Sports | Thurnby Athletic | British United | WJ Parker | ||
1990/91 | Syston Town | Thurnby Athletic | FC Rangers | Shaws | Wreake Valley | Union Inn | ||
1991/92 | Thurnby Athletic | Park End 74 | Shaws | Last Straw | Union Inn | FC Flamengo | ||
1992/93 | Magna 73 | Wreake Valley | unknown | FC Flamengo | unknown | unknown | ||
1993/94 | New Parks | Oadby Boys’ Club Old Boys | Park End 74 | Glen Parva | New Parks ‘A’ | Charnwood Rangers | ||
1994/95 | New Parks | New Parks Reserves | Invincible 94 | Wigston 82 Reserves | Corinthians | Ford & Slater | ||
1995/96 | Oadby Boys’ Club Old Boys | Wigston 82 | Electricity 94 | Ratby Sports 95 | Eyres Monsell WMC | Dixons Travel Old Boys Reserves | ||
1996/97 | Belgrave WMC | Park End 74 | Goodwood | Dixons Travel Old Boys Reserves | Ratby Sports 95 Reserves | |||
1997/98 | Ratby Sports 95 | Great Wigston WMC | Scarlet Pimpernel | Wigston 87 | Great Wigston WMC Reserves | |||
1998/99 | St. Patrick’s | King Richards Road WMC | Syston St. Peter’s | Midland Athletic | Enderby Old Boys | |||
1999/00 | King Richard’s Road WMC | AFC Avenue | Kirby Muxloe Old Boys | Northfields | Spinney Hill | |||
2000/01 | GNG | Northfields | Coleman Road | Horsewell Lane | ||||
2001/02 | FC Braunstone Victoria | Midland Co-Op | Goodwood Gunners | Kibworth Town Reserves | ||||
2002/03 | FC Braunstone Victoria | Northfield Eagles | FC LAYA | Kirby Muxloe Old Boys | ||||
2003/04 | FC Braunstone Victoria | The Willow | Monsell United | FC Rowlatts | ||||
2004/05 | FC Braunstone Victoria | Braunstone Athletic | Park End 74 | |||||
2005/06 | FC Braunstone Victoria | Park End 74 | FC Rowlatts | |||||
2006/07 | FC Khalsa | FC Rowlatts | Tele Link Taxis | |||||
2007/08 | Evington | AFC Aylestone | ||||||
2008/09 | South Wigston Wanderers | Wigston Athletic | ||||||
2009/10 | Braders | FC Cricks | ||||||
2010/11 | Braders |
The final season saw just one division of eight teams. After that season four of the teams moved to the Leicester & District League and the Saturday section folded. The Leicester City League continues to this day as a Veterans League.