Leicester & District League 1967/68
Enderby Town Reserves win the District League for the tenth and final time.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Enderby Town Reserves | Wigston Fields Reserves |
| Division One | Desford Colliery | Hastings Academicals |
| Division Two | Kegworth Rovers | Leicestershire & Rutland Constabulary |
Before the start of the season the following teams moved to the league:
From the Coalville & District Amateur Football League
Ibstock Welfare.
From the Long Eaton & District Football League
Kegworth Rovers.
Leicestershire & Rutland Constabulary also joined the league.
Premier Division
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enderby Town Reserves | 32 | 23 | 5 | 4 | 107 | 41 | 2.61 | 51 |
| 2 | Wigston Fields Reserves | 32 | 20 | 7 | 5 | 95 | 41 | 2.32 | 47 |
| 3 | Measham Social Welfare Reserves | 32 | 21 | 4 | 7 | 81 | 59 | 1.37 | 46 |
| 4 | Oadby Town Reserves | 32 | 16 | 7 | 9 | 84 | 59 | 1.42 | 39 |
| 5 | Newfoundpool WMC Reserves | 32 | 17 | 5 | 10 | 64 | 49 | 1.31 | 39 |
| 6 | Shepshed Albion Reserves | 32 | 15 | 7 | 10 | 59 | 64 | 0.92 | 37 |
| 7 | Northfield United Reserves | 32 | 14 | 8 | 10 | 62 | 47 | 1.32 | 36 |
| 8 | Wellington Victoria Reserves | 32 | 12 | 8 | 12 | 75 | 72 | 1.04 | 32 |
| 9 | Ibstock Penistone Rovers Reserves | 32 | 12 | 7 | 13 | 70 | 64 | 1.09 | 31 |
| 10 | Thurmaston PWMC | 32 | 13 | 4 | 15 | 56 | 65 | 0.86 | 30 |
| 11 | Loughborough Dynamo | 32 | 12 | 5 | 15 | 74 | 67 | 1.10 | 29 |
| 12 | Oakham United | 32 | 12 | 5 | 15 | 50 | 52 | 0.96 | 29 |
| 13 | Leicester YMCA Reserves | 32 | 10 | 5 | 17 | 55 | 85 | 0.65 | 25 |
| 14 | Midland Athletic ReservesR | 32 | 9 | 3 | 20 | 58 | 77 | 0.75 | 21 |
| 15 | Earl Shilton Social Institute ReservesR | 32 | 8 | 3 | 21 | 52 | 95 | 0.55 | 19 |
| 16 | Bagworth CollieryR | 32 | 7 | 3 | 22 | 61 | 122 | 0.50 | 17 |
| 17 | Melton NomadsR | 32 | 6 | 4 | 22 | 51 | 102 | 0.50 | 16 |
Division One
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desford CollieryP | 30 | 28 | 2 | 0 | 157 | 19 | 8.26 | 58 |
| 2 | Hastings AcademicalsP | 30 | 22 | 4 | 4 | 98 | 37 | 2.65 | 48 |
| 3 | Sileby Town ReservesP | 30 | 20 | 2 | 8 | 100 | 41 | 2.44 | 42 |
| 4 | Ashby Road SportsP | 30 | 16 | 8 | 6 | 75 | 56 | 1.34 | 40 |
| 5 | Enderby Town ‘A’ | 30 | 17 | 5 | 8 | 89 | 51 | 1.75 | 39 |
| 6 | St. Margaret’s Works Reserves | 30 | 18 | 2 | 10 | 71 | 53 | 1.34 | 38 |
| 7 | Stoke Golding | 30 | 13 | 4 | 13 | 87 | 91 | 0.96 | 30 |
| 8 | Wigston Fields ‘A’ | 30 | 13 | 3 | 14 | 64 | 70 | 0.91 | 29 |
| 9 | Barrow Old Boys Reserves | 30 | 12 | 2 | 16 | 72 | 90 | 0.80 | 26 |
| 10 | Melton Old Grammarians Reserves | 30 | 11 | 3 | 16 | 69 | 90 | 0.77 | 25 |
| 11 | Cosby United Reserves | 30 | 10 | 4 | 16 | 70 | 95 | 0.74 | 24 |
| 12 | Midland Woodworkers Reserves | 30 | 10 | 3 | 17 | 64 | 100 | 0.64 | 23 |
| 13 | Quorn Reserves | 30 | 7 | 5 | 18 | 45 | 79 | 0.57 | 19 |
| 14 | AsfordbyR | 30 | 5 | 7 | 18 | 46 | 86 | 0.53 | 17 |
| 15 | PetfoodsR | 30 | 4 | 3 | 23 | 51 | 122 | 0.42 | 11 |
| 16 | Anstey Nomads ‘A’R | 30 | 4 | 3 | 23 | 40 | 118 | 0.34 | 11 |
- Newbold Verdon resigned from the league during the season.
Division Two
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kegworth RoversP | 32 | 24 | 4 | 4 | 139 | 35 | 3.97 | 52 |
| 2 | Leicestershire & Rutland ConstabularyP | 32 | 24 | 3 | 5 | 130 | 38 | 3.42 | 51 |
| 3 | RAF North LuffenhamP | 32 | 23 | 3 | 6 | 126 | 48 | 2.63 | 49 |
| 4 | Ibstock WelfareP | 32 | 22 | 4 | 6 | 116 | 44 | 2.64 | 48 |
| 5 | Lutterworth Town Reserves | 32 | 21 | 3 | 8 | 124 | 52 | 2.38 | 45 |
| 6 | Earl Shilton Albion Reserves (-2) | 32 | 20 | 6 | 6 | 99 | 47 | 2.11 | 44 |
| 7 | English Electric Whetstone Reserves | 32 | 19 | 4 | 9 | 115 | 57 | 2.02 | 42 |
| 8 | Bentley Engineering Reserves | 32 | 14 | 5 | 13 | 78 | 79 | 0.99 | 33 |
| 9 | Sapcote United | 32 | 12 | 4 | 16 | 79 | 121 | 0.65 | 28 |
| 10 | Syston St. Peter’s Reserves | 32 | 8 | 9 | 15 | 65 | 85 | 0.76 | 25 |
| 11 | Ashby Road Sports Reserves | 32 | 9 | 6 | 17 | 64 | 129 | 0.50 | 24 |
| 12 | Holwell Works Reserves | 32 | 11 | 1 | 20 | 69 | 130 | 0.53 | 23 |
| 13 | Leicester YMCA ‘A’ | 32 | 9 | 5 | 18 | 67 | 82 | 0.82 | 23 |
| 14 | Barwell Athletic Reserves | 32 | 6 | 9 | 17 | 48 | 98 | 0.49 | 21 |
| 15 | Earl Shilton Institute ‘A’ | 32 | 6 | 3 | 23 | 41 | 76 | 0.54 | 15 |
| 16 | Oakham United Reserves | 32 | 3 | 6 | 23 | 42 | 117 | 0.36 | 12 |
| 17 | Stoke Golding ReservesM | 32 | 3 | 1 | 28 | 32 | 196 | 0.16 | 7 |
After the season finished the following teams moved from the league:
- Stoke Golding Reserves to the South Leicestershire Football League.
