Leicester & District League 1966/67
Nine in a row for Enderby Town Reserves.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Enderby Town Reserves | Oadby Town Reserves |
| Division One | Midland Athletic Reserves | Thurmaston PWMC |
| Division Two | Desford Colliery | Hastings Academicals |
Before the start of the season the following teams moved to the league:
From the Leicestershire Senior League
Desford.
From the Leicester & District Mutual Football League
Leicester YMCA ‘A’.
From the Rutland & District Football League
RAF North Luffenham.
From the South Leicestershire Football League
Earl Shilton Albion Reserves, Hastings Academicals and Newbold Verdon Reserves.
Earl Shilton Institute ‘A’ also joined the league.
Name changes for this season
- City of Leicester College of Education – previously City of Leicester Training College.
Premier Division
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enderby Town Reserves | 32 | 25 | 3 | 4 | 139 | 39 | 3.56 | 53 |
| 2 | Oadby Town Reserves | 32 | 21 | 3 | 8 | 95 | 44 | 2.16 | 45 |
| 3 | Oakham United | 32 | 21 | 2 | 9 | 79 | 31 | 2.55 | 44 |
| 4 | Ibstock Penistone Rovers Reserves | 32 | 21 | 2 | 9 | 67 | 50 | 1.34 | 44 |
| 5 | Newfoundpool WMC Reserves | 32 | 17 | 5 | 10 | 78 | 57 | 1.37 | 39 |
| 6 | Wigston Fields Reserves | 32 | 17 | 4 | 11 | 98 | 53 | 1.85 | 38 |
| 7 | Measham Social Welfare Reserves | 32 | 16 | 5 | 11 | 78 | 69 | 1.13 | 37 |
| 8 | Northfield United Reserves | 32 | 16 | 5 | 11 | 70 | 67 | 1.04 | 37 |
| 9 | Shepshed Albion Reserves (-2) | 32 | 15 | 7 | 10 | 79 | 65 | 1.22 | 35 |
| 10 | Bagworth Colliery | 32 | 15 | 5 | 12 | 90 | 79 | 1.14 | 35 |
| 11 | Wellington Victoria Reserves | 32 | 10 | 7 | 15 | 69 | 77 | 0.90 | 27 |
| 12 | Earl Shilton Social Institute Reserves | 32 | 10 | 6 | 16 | 64 | 67 | 0.96 | 26 |
| 13 | Leicester YMCA Reserves | 32 | 11 | 4 | 17 | 63 | 72 | 0.88 | 26 |
| 14 | St. Margaret’s Works ReservesR | 32 | 11 | 3 | 18 | 66 | 77 | 0.86 | 25 |
| 15 | Melton Old Grammarians ReservesR | 32 | 4 | 3 | 25 | 45 | 130 | 0.35 | 11 |
| 16 | Quorn ReservesR | 32 | 4 | 3 | 25 | 38 | 137 | 0.28 | 11 |
| 17 | Newbold VerdonR | 32 | 4 | 1 | 27 | 41 | 145 | 0.28 | 9 |
Division One
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Midland Athletic ReservesP | 30 | 25 | 3 | 2 | 132 | 40 | 3.30 | 53 |
| 2 | Thurmaston PWMCP | 30 | 25 | 1 | 4 | 119 | 33 | 3.61 | 51 |
| 3 | Enderby Town ‘A’ | 30 | 20 | 1 | 9 | 104 | 73 | 1.42 | 41 |
| 4 | Loughborough DynamoP | 30 | 18 | 3 | 9 | 121 | 61 | 1.98 | 39 |
| 5 | Melton NomadsP | 30 | 14 | 7 | 9 | 97 | 72 | 1.35 | 35 |
| 6 | Wigston Fields ‘A’ | 30 | 14 | 6 | 10 | 97 | 76 | 1.28 | 34 |
| 7 | Cosby United Reserves | 30 | 17 | 0 | 13 | 92 | 75 | 1.23 | 34 |
| 8 | Stoke Golding | 30 | 14 | 5 | 11 | 71 | 69 | 1.03 | 33 |
| 9 | Sileby Town Reserves | 30 | 14 | 3 | 13 | 76 | 65 | 1.17 | 31 |
| 10 | Ashby Road Sports (-2) | 30 | 13 | 5 | 12 | 81 | 74 | 1.09 | 29 |
| 11 | Petfoods | 30 | 11 | 4 | 15 | 98 | 99 | 0.99 | 26 |
| 12 | Midland Woodworkers Reserves (-2) | 30 | 10 | 3 | 17 | 80 | 109 | 0.73 | 21 |
| 13 | Sapcote UnitedR | 30 | 8 | 2 | 20 | 65 | 129 | 0.50 | 18 |
| 14 | City of Leicester College of EducationL | 30 | 3 | 5 | 22 | 57 | 154 | 0.37 | 11 |
| 15 | Bentley Engineering ReservesR | 30 | 2 | 6 | 22 | 47 | 111 | 0.42 | 10 |
| 16 | Syston St. Peter’s ReservesR | 30 | 4 | 2 | 24 | 52 | 139 | 0.37 | 10 |
- Hinckley Casuals resigned from the league (they were not in the table in mid November). The reserve team who played in the South Leicestershire League effectively became the first team after the resignation from the District League.
Division Two
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desford CollieryP | 32 | 32 | 0 | 0 | 219 | 35 | 6.26 | 64 |
| 2 | Hastings AcademicalsP | 32 | 26 | 3 | 3 | 141 | 41 | 3.44 | 55 |
| 3 | Anstey Nomads ‘A’P | 32 | 17 | 9 | 6 | 88 | 70 | 1.26 | 43 |
| 4 | Barrow Old Boys ReservesP | 32 | 18 | 6 | 8 | 78 | 54 | 1.44 | 42 |
| 5 | AsfordbyP | 32 | 18 | 4 | 10 | 94 | 71 | 1.32 | 40 |
| 6 | RAF North Luffenham | 32 | 17 | 5 | 10 | 135 | 69 | 1.96 | 39 |
| 7 | Barwell Athletic Reserves | 32 | 16 | 6 | 10 | 90 | 59 | 1.53 | 38 |
| 8 | Holwell Works Reserves | 32 | 13 | 6 | 13 | 79 | 82 | 0.96 | 32 |
| 9 | Earl Shilton Albion Reserves | 32 | 14 | 2 | 16 | 90 | 99 | 0.91 | 30 |
| 10 | Lutterworth Town Reserves | 32 | 10 | 8 | 14 | 75 | 83 | 0.90 | 28 |
| 11 | Ashby Road Sports Reserves | 32 | 9 | 5 | 18 | 61 | 90 | 0.68 | 23 |
| 12 | Leicester YMCA ‘A’ | 32 | 9 | 4 | 19 | 62 | 108 | 0.57 | 22 |
| 13 | English Electric Whetstone Reserves | 32 | 9 | 4 | 19 | 64 | 117 | 0.55 | 22 |
| 14 | Oakham United Reserves | 32 | 7 | 6 | 19 | 43 | 118 | 0.36 | 20 |
| 15 | Stoke Golding Reserves | 32 | 6 | 4 | 22 | 50 | 121 | 0.41 | 16 |
| 16 | Earl Shilton Institute ‘A’ | 32 | 6 | 3 | 23 | 40 | 109 | 0.37 | 15 |
| 17 | DesfordL | 32 | 6 | 3 | 23 | 47 | 130 | 0.36 | 15 |
- Newbold Verdon Reserves resigned from the league some time after November.
City of Leicester College of Education and Desford left the league after this season.
