Leicester & District League 1965/66
Eighth title for Enderby Town Reserves.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Enderby Town Reserves | Wigston Fields Reserves |
| Division One | Shepshed Albion Reserves | Earl Shilton Social Institute Reserves |
| Division Two | Thurmaston PWMC | Wigston Fields ‘A’ |
The District League grows with the addition of a new division
Although not anywhere near the size of the City or Mutual Leagues, the District League showed its ambition by continuing to grow by adding a third division (Division Two) for this season.
Mainly made up of the reserve teams of clubs from the Premier Division and Division One, it also saw the notible additions of Desford Colliery, Loughborough Dynamo and Thurmaston PWMC, who would all end up playing Senior League football.
Before the start of the season the following teams moved to the league:
From the Coalville & District Amateur Football League
Desford Colliery.
From the Leicester & District Mutual Football League
Leicester YMCA Reserves, Sapcote United and Wigston Fields ‘A’.
From the Leicester City Football League
Enderby Town ‘A’ and Northfield United Reserves.
From the Loughborough & District Amateur Football Alliance
Barrow Old Boys Reserves and Loughborough Dynamo.
From the Melton Mowbray & District Amateur Football League
Holwell Works Reserves and Oakham United Reserves.
From the South Leicestershire Football League
Ashby Road Sports Reserves, Barwell Athletic Reserves and Stoke Golding Reserves.
Anstey Nomads ‘A’, City of Leicester Training College and Thurmaston PWMC also joined the league.
Premier Division
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enderby Town Reserves | 30 | 30 | 0 | 0 | 172 | 30 | 5.73 | 60 |
| 2 | Wigston Fields Reserves | 30 | 23 | 3 | 4 | 139 | 42 | 3.31 | 49 |
| 3 | Oakham United | 30 | 20 | 1 | 9 | 103 | 62 | 1.66 | 41 |
| 4 | Measham Social Welfare Reserves | 30 | 17 | 5 | 8 | 117 | 58 | 2.02 | 39 |
| 5 | Leicester YMCAM | 30 | 18 | 1 | 11 | 107 | 60 | 1.78 | 37 |
| 6 | Oadby Town Reserves | 30 | 14 | 5 | 11 | 72 | 66 | 1.09 | 33 |
| 7 | Newbold Verdon | 30 | 13 | 6 | 11 | 95 | 76 | 1.25 | 32 |
| 8 | Northfield United Reserves | 29 | 13 | 4 | 12 | 63 | 61 | 1.03 | 30 |
| 9 | Wellington Victoria Reserves | 30 | 11 | 5 | 14 | 65 | 76 | 0.86 | 27 |
| 10 | Ibstock Penistone Rovers Reserves | 30 | 10 | 4 | 16 | 66 | 88 | 0.75 | 24 |
| 11 | St. Margaret’s Works Reserves | 30 | 11 | 2 | 17 | 65 | 103 | 0.63 | 24 |
| 12 | Newfoundpool WMC Reserves | 30 | 8 | 7 | 15 | 59 | 96 | 0.61 | 23 |
| 13 | Ashby Road SportsR | 29 | 9 | 2 | 18 | 45 | 94 | 0.48 | 20 |
| 14 | Stoke GoldingR | 30 | 7 | 3 | 20 | 57 | 119 | 0.48 | 17 |
| 15 | Cosby United ReservesR | 30 | 6 | 0 | 24 | 64 | 125 | 0.51 | 12 |
| 16 | Syston St. Peter’s ReservesR | 30 | 4 | 2 | 24 | 44 | 177 | 0.25 | 10 |
Division One
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shepshed Albion ReservesP | 30 | 21 | 2 | 7 | 102 | 40 | 2.55 | 44 |
| 2 | Earl Shilton Social Institute ReservesP | 30 | 20 | 3 | 7 | 101 | 52 | 1.94 | 43 |
| 3 | Melton Old Grammarians ReservesP | 30 | 19 | 2 | 9 | 82 | 55 | 1.49 | 40 |
| 4 | Quorn ReservesP | 30 | 18 | 3 | 9 | 84 | 60 | 1.40 | 39 |
| 5 | Bagworth CollieryP | 30 | 16 | 5 | 9 | 95 | 80 | 1.19 | 37 |
| 6 | Midland Athletic Reserves | 30 | 16 | 4 | 10 | 96 | 71 | 1.35 | 36 |
| 7 | Sileby Town Reserves | 30 | 16 | 3 | 11 | 105 | 78 | 1.35 | 35 |
| 8 | Melton Nomads | 30 | 13 | 5 | 12 | 84 | 82 | 1.02 | 31 |
| 9 | Bentley Engineering Reserves | 30 | 12 | 5 | 13 | 64 | 85 | 0.75 | 29 |
| 10 | Midland Woodworkers Reserves | 30 | 11 | 5 | 14 | 65 | 79 | 0.82 | 27 |
| 11 | Hinckley Casuals | 30 | 10 | 4 | 16 | 75 | 96 | 0.78 | 24 |
| 12 | Petfoods | 30 | 8 | 6 | 16 | 88 | 102 | 0.86 | 22 |
| 13 | Lutterworth Town ReservesR | 30 | 10 | 0 | 20 | 62 | 106 | 0.58 | 20 |
| 14 | AsfordbyR | 30 | 7 | 5 | 18 | 66 | 85 | 0.78 | 19 |
| 15 | English Electric Whetstone ReservesR | 30 | 6 | 6 | 18 | 50 | 83 | 0.60 | 18 |
| 16 | Desford ReservesL | 30 | 7 | 2 | 21 | 46 | 111 | 0.41 | 16 |
Division Two
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thurmaston PWMCP | 27 | 23 | 3 | 1 | 110 | 22 | 5.00 | 49 |
| 2 | Wigston Fields ‘A’P | 28 | 18 | 6 | 4 | 127 | 42 | 3.02 | 42 |
| 3 | City of Leicester Training CollegeP | 26 | 16 | 5 | 5 | 105 | 40 | 2.63 | 37 |
| 4 | Loughborough DynamoP | 27 | 17 | 3 | 7 | 91 | 46 | 1.98 | 37 |
| 5 | Sapcote UnitedP | 28 | 18 | 1 | 9 | 102 | 69 | 1.48 | 37 |
| 6 | Desford Colliery | 28 | 15 | 3 | 10 | 96 | 90 | 1.07 | 33 |
| 7 | Enderby Town ‘A’P | 27 | 13 | 5 | 9 | 99 | 55 | 1.80 | 31 |
| 8 | Leicester YMCA ReservesP | 28 | 11 | 4 | 13 | 76 | 72 | 1.06 | 26 |
| 9 | Anstey Nomads ‘A’ | 27 | 10 | 4 | 13 | 98 | 91 | 1.08 | 24 |
| 10 | Barrow Old Boys Reserves | 28 | 10 | 4 | 14 | 60 | 84 | 0.71 | 24 |
| 11 | Oakham United Reserves | 28 | 7 | 6 | 15 | 64 | 111 | 0.58 | 20 |
| 12 | Barwell Athletic Reserves | 27 | 7 | 5 | 15 | 47 | 68 | 0.69 | 19 |
| 13 | Holwell Works Reserves | 28 | 7 | 3 | 18 | 65 | 99 | 0.66 | 17 |
| 14 | Stoke Golding Reserves | 28 | 4 | 2 | 22 | 36 | 140 | 0.26 | 10 |
| 15 | Ashby Road Sports Reserves | 27 | 3 | 0 | 24 | 28 | 175 | 0.16 | 6 |
After the season finished the following teams moved from the league:
- Leicester YMCA to the Leicestershire Senior League.
Desford Reserves also left the league after this season.
Name changes for next season
- City of Leicester Training College became City of Leicester College of Education.
