Junior Cup North
The Junior Cup was run on a regional basis from 1902/03 until 1973/74. Split into North and South regions the Junior Cup North was competed by clubs from the Coalville, Loughborough, Melton Mowbray and Rutland areas.
Winners | Runners Up | |
---|---|---|
1902/03 | Barrow Rising Star | Coalville Excelsior |
1903/04 | Loughborough Emmanuel | Hathern Victoria |
1904/05 | Shepshed Albion | Castle Donington Town |
1905/06 | Shepshed Albion | Castle Donington Town |
1906/07 | Castle Donington Town | Hugglescote Athletic |
1907/08 | Castle Donington Town | Loughborough Amateurs |
1908/09 | Woodhouse Imperial | Coalville PSA |
1909/10 | Sileby Victoria Reserves | Ellistown St. Christopher’s |
1910/11 | Sileby Victoria | Coalville PSA |
1911/12 | Coalville PSA | Loughborough Old Boys |
1912/13 | Sileby Victoria | Ellistown St. Christopher’s |
1913/14 | Ellistown St. Christopher’s | Barrow Trinity |
1914/15 | – | |
1915/16 | – | |
1916/17 | – | |
1917/18 | – | |
1918/19 | – | |
1919/20 | Castle Donington Victoria | Oakthorpe Albion |
1920/21 | Barrow Trinity | Measham Town |
1921/22 | Loughborough Technical College | Bagworth Town |
1922/23 | Bagworth Town | Kegworth Victoria |
1923/24 | Mushroom Lane | Shepshed Athletic |
1924/25 | Hathern Victoria | Thringstone House |
1925/26 | Sileby Victoria | Stanton-under-Bardon |
1926/27 | Belton Villa | Pegg’s Green Victoria |
1927/28 | Loughborough Brush Works | Ibstock Penistone Rovers |
1928/29 | Ibstock Penistone Rovers | Mountsorrel Athletic |
1929/30 | Ibstock Swifts | Belton Villa |
1930/31 | Coalville Rovers | Mountsorrel Athletic |
1931/32 | Newfield Sports | Shepshed Athletic |
1932/33 | Ibstock Penistone Rovers | Belton Villa |
1933/34 | Measham Imperial | Mountsorrel Athletic |
1934/35 | Ibstock Swifts | Loughborough Brush Works |
1935/36 | New Lount Colliery | Loughborough Brush Works |
1936/37 | Measham Imperial | Quorn Methodists |
1937/38 | Moira United | Shepshed Parish Church |
1938/39 | Loughborough Brush Works Reserves | Hugglescote United |
1939/40 | Castle Donington Amateurs | Nailstone All Saints’ |
1940/41 | – | |
1941/42 | – | |
1942/43 | – | |
1943/44 | – | |
1944/45 | – | |
1945/46 | Whitwick Colliery | Castle Donington Town |
1946/47 | Melton RAVC | Coleorton Rovers |
1947/48 | Greetham | Coleorton Rovers |
1948/49 | Ravenstone Athletic Sports | Harby United |
1949/50 | Ravenstone Athletic Sports | Redmile |
1950/51 | Loughborough Colleges Reserves | Quorn Methodists Reserves |
1951/52 | Coleorton Rovers | Oakham Imperial |
1952/53 | Measham Imperial | Redmile |
1953/54 | Swannington Swifts | RAF Cottesmore |
1954/55 | Loughborough Colleges Reserves | Ravenstone Miners Athletic |
1955/56 | Woodville | Shepshed Amateurs |
1956/57 | Babcock & Wilcox | Donisthorpe Colliery Welfare |
1957/58 | Loughborough Colleges Reserves | Greetham |
1958/59 | Markfield Rovers | Melton ATC |
1959/60 | Glenmore Rangers | Melton Old Grammarians |
1960/61 | Markfield Rovers | Greetham |
1961/62 | Markfield Rovers | Bardon Hill |
1962/63 | Castle Donington Town | Coalville Old Edwardians |
1963/64 | Enderby Town Reserves | Castle Donington Town |
1964/65 | Enderby Town Reserves | Brush Amateurs |
1965/66 | Loughborough College of Technology | Bardon Hill |
1966/67 | Ibstock Penistone Rovers Reserves | Coalville Old Edwardians |
1967/68 | Pegson’s | Coalville Old Edwardians |
1968/69 | Coalville Old Edwardians | Groby |
1969/70 | Thringstone Miners Welfare | Ibstock Penistone Rovers Reserves |
1970/71 | Thringstone Miners Welfare | Loughborough Colleges Reserves |
1971/72 | Thringstone Reserves | Glenfield United |
1972/73 | Ibstock Penistone Rovers Reserves | Pegson’s |
1973/74 | Thringstone Reserves | Breedon |
After the 1973/74 season the Junior Cup once again reverted back to being a single county wide competition.