Hinckley & District Football League / South Leicestershire Football League
One of the group of Junior leagues to be formed for the 1895/96 season. Originally this was proposed to be called the South Leicestershire Football League but the name was changed to the Hinckley & District Football League before the start of the first season.
The league ran as the South Leicestershire Football League until the end of the 1971/72 season when it merged with the Market Harborough & District Football League to form the Hinckley & Harborough Alliance Football League.
What do we know about this league ?
Up until the First World War I have the format of the league and pretty much all the teams that entered. There are quite a few gaps during the 1920’s where I’m unsure which divisions make up the league, or if there was any league football at all. The 1940’s are a bit better for information, but in the 1950’s and 1960’s I’m again missing key information on the format of this league.
Division One | Division Two | Division Three | |
---|---|---|---|
1895/96 | Barwell Swifts | ||
1896/97 | Stockingford | ||
1897/98 | Burbage United | ||
1898/99 | Burbage United | Stoney Stanton Rising Star Reserves | |
1899/00 | Burbage United | Earl Shilton Victor Reserves | |
1900/01 | Stoney Stanton Rising Star | Barwell Albion | |
1901/02 | Earl Shilton Victor | Earl Shilton Victor Reserves | |
1902/03 | Earl Shilton Victor | Earl Shilton Victor Reserves | |
1903/04 | Earl Shilton Victor | Earl Shilton Victor Reserves | |
1904/05 | Earl Shilton Victor | Hinckley Great Meeting | |
1905/06 | Earl Shilton Victor | Sapcote United | |
1906/07 | Earl Shilton Victor | Burbage United Reserves | |
1907/08 | Earl Shilton Albion | Hinckley Church Institute | |
1908/09 | Earl Shilton Victor | Croft Rising Star | |
1909/10 | Earl Shilton Albion | Earl Shilton Town | |
1910/11 | Stoney Stanton Swifts | Broughton Astley | |
1911/12 | Burbage United | Osbaston United | |
1912/13 | Stoney Stanton Swifts | Earl Shilton Victor Reserves | |
1913/14 | Earl Shilton Victor | Newbold Verdon | |
1914/15 | Earl Shilton Victor | Barwell St. Mary’s | Barlestone St. Giles |
The outbreak of the First World War caused the league to be suspended for three seasons.
Division One | Division Two | Division Three | |
---|---|---|---|
1918/19 | Stoney Stanton Rising Star | unknown | |
1919/20 | Stoney Stanton Combination | Stoke Golding | Barlestone St. Giles Reserves |
1920/21 | Barlestone St. Giles | Stoney Stanton Combination Reserves | Newbold Verdon Swifts Reserves |
1921/22 | Barwell United Reserves | Newbold Athletic | Croft Rising Star Reserves |
1922/23 | Earl Shilton Albion | Earl Shilton Adult School | Dadlington |
1923/24 | Barlestone Rising Star | Desford Rovers | Barlestone Rising Star Reserves |
The league changed it’s name to the South Leicestershire Football League at the start of the 1924/25 season.
Division One | Division Two | |
---|---|---|
1924/25 | Barlestone Rising Star | Barlestone Rising Star Reserves |
1925/26 | unknown | |
1926/27 | Market Bosworth Town | unknown |
1927/28 | Barlestone Rovers | Peckleton Rovers Reserves |
1928/29 | Barlestone Rovers | Desford Rovers |
1929/30 | Croft Granite Institute | Stoke Golding United |
1930/31 | Hinckley Holywell Amateurs | Osbaston Rovers |
1931/32 | Hinckley Holywell Amateurs | Nicholls & Wileman |
1932/33 | unknown | |
1933/34 | Croft Granite Club & Institute | |
1934/35 | Burbage All Blacks | Newbold Verdon Jubilee |
1935/36 | Newbold Verdon Jubilee | Carlton United |
1936/37 | Newbold Verdon Jubilee | Newbold Verdon Jubilee Reserves |
1937/38 | Dadlington United | Earl Shilton Rovers Reserves |
1938/39 | Dadlington United | Burbage Methodists |
1939/40 | Barwell Athletic | unknown |
The outbreak of the Second World War caused the league to be suspended for four seasons.
Division One | Division Two | |
---|---|---|
1944/45 | unknown | |
1945/46 | Burbage | Barwell Athletic Reserves |
1946/47 | Burbage | unknown |
1947/48 | Burbage | Leics & Warks Electricity Power Co. |
1948/49 | Burbage | Newbold Verdon Dragon |
1949/50 | Barwell Athletic Reserves | Sharnford YMCA |
1950/51 | Earl Shilton Albion | Sutton Cheney St. James |
1951/52 | Newbold Verdon Dragon | Peckleton United |
1952/53 | Burbage Old Boys | Earl Shilton Albion Reserves |
1953/54 | Hinckley Wharf District | Claybrooke |
1954/55 | Hinckley Wharf District | Sharnford YMCA |
1955/56 | Hinckley Wharf District | Hinckley Wharf District Reserves |
1956/57 | Burgess Products Reserves | Hinckley YMCA |
1957/58 | Stoke Golding | Market Bosworth |
1958/59 | Stoke Golding | Stoke Golding Reserves |
1959/60 | Hinckley Tech College | Sharnford Youth Centre |
1960/61 | Braunstone Victoria | unknown |
1961/62 | unknown | unknown |
1962/63 | Wolvey Amateurs | Hinckley Casuals Reserves |
1963/64 | Braunstone Athletic | Braunstone Athletic Reserves |
1964/65 | Braunstone Victoria | unknown |
1965/66 | Braunstone Victoria | Claybrooke |
1966/67 | unknown | |
1967/68 | Desford Colliery Reserves | |
1968/69 | unknown | |
1969/70 | Desford Colliery Reserves | |
1970/71 | Willowbank | Wigston COB Reserves |
1971/72 | Barton-in-the-Beans | Thurmaston PWMC Reserves |
At the end of the 1971/72 season the South Leicestershire Football League merged with the Market Harborough & District Football League to form the Hinckley & Harborough Alliance.