County Medals
The County Medals Competitions were formed for the start of the 1946/47 season. They replaced the regional based County Medals competitions which took place before the Second World War.
To help with travelling costs the competitions were split on a geographical basis, roughly based on East & West.
County Medals East
Winners | Runners Up | |
---|---|---|
1946/47 | Croft | Syston St. Peter’s Reserves |
1947/48 | Glen Villa | Ravenstone Athletic Reserves |
1948/49 | Croft St. Michael’s | Thurmaston PWMC |
1949/50 | RAF North Luffenham | Kilby Bridge |
1950/51 | Cosby United Reserves | Countesthorpe United |
1951/52 | Broughton Astley | Somerby |
1952/53 | Broughton Astley | Lutterworth Town Reserves |
1953/54 | Barkby Swifts | Broughton Astley |
1954/55 | Gilmorton | Kibworth Town |
1955/56 | Gilmorton | Birstall Social |
1956/57 | Gilmorton | Wigston COB Reserves |
1957/58 | Whetstone Athletic Reserves | Gilmorton |
1958/59 | Wigston Fields ‘A’ | Narborough & Littlethorpe |
1959/60 | Wigston COB Reserves | Glen Villa |
1960/61 | Enderby Town ‘A’ | Gilmorton |
County Medals West
Winners | Runners Up | |
---|---|---|
1946/47 | Broughton Astley | Lutterworth Town |
1947/48 | Hinckley Old Boys | Barwell Athletic Reserves |
1948/49 | Donisthorpe St. John’s | Shepshed Swifts |
1949/50 | Breedon & Cloud Hill | Enderby Town ‘A’ |
1950/51 | Hathern United Reserves | Sutton Cheney St. John’s |
1951/52 | Shepshed Amateurs | Appleby Magna |
1952/53 | Bardon Hill | Blackfordby |
1953/54 | Shelthorpe Social Club | Shepshed Swifts |
1954/55 | Kegworth Rovers | Cottons Sports |
1955/56 | Stoney Stanton | Woodhouse Imperial |
1956/57 | Desford | Shepshed Parish Church |
1957/58 | Enderby Town ‘A’ | Hugglescote Athletic |
1958/59 | Whitwick Colliery Reserves | Desford |
1959/60 | Whitwick Colliery Reserves | Sutton Bonington |
1960/61 | Breedon & Cloud Hill | Loughborough Dynamo |
After the 1960/61 season the regional format was changed to become a two tiered County wide competition. The top ranked teams competed in the ‘A’ competition while the lower ranked (mainly from lower divisions of the City and Mutual leagues) competed in the County Medals ‘B’
County Medals ‘A’
Winners | Runners Up | |
---|---|---|
1961/62 | Belvoir Bacon | Brush Amateurs |
1962/63 | Barsby & District | Sapcote United |
1963/64 | Enderby Town ‘B’ | Blaby & Rural District Old Boys Reserves |
1964/65 | Westfield Rovers Reserves | Sketchley Dye Works |
1965/66 | Thurmaston PWMC | Follsain Wycliffe |
1966/67 | Desford Colliery | South Leicester Colliery |
1967/68 | Burgess Products | Peggs Green Sports Club |
1968/69 | Fortuna | Asfordby |
1969/70 | Syston Boys’ Club Old Boys | Oadby Boys’ Club Old Boys |
1970/71 | Blaby Nomads | Westfield Rovers Reserves |
1971/72 | Dainite Sports | Bagworth Colliery |
1972/73 | Kibworth Town United | Petfoods |
1973/74 | unknown |
County Medals ‘B’
Winners | Runners Up | |
---|---|---|
1961/62 | Enderby Town ‘B’ | Barsby & District |
1962/63 | Countesthorpe United | Syston Imperial Reserves |
1963/64 | Dunton Bassett | Syston Imperial Reserves |
1964/65 | Mountsorrel Amateurs Reserves | Wigston Fields ‘C’ |
1965/66 | Glenfield United Reserves | Loughborough WMC |
1966/67 | Oadby Boys’ Club Old Boys | Syston Boys’ Club Old Boys |
1967/68 | Syston Boys’ Club Old Boys | Stoughton & Thurnby |
1968/69 | Westfield Rovers ‘A’ | Fortuna Reserves |
1969/70 | Oadby Juniors | Stoughton & Thurnby Reserves |
1970/71 | Kirklands | Great Wigston WMC Reserves |
1971/72 | Loughborough Rovers | Kirklands |
1972/73 | Desford Colliery Reserves | Barsby & District |
1973/74 | Thringstone ‘A’ | Oadby Boys’ Club Old Boys Reserves |
For the final two seasons of the County Medals a ‘C’ competition was introduced containing teams from the lowest divisions of the City, Mutual and North Leicestershire Leagues.
County Medals ‘C’
Winners | Runners Up | |
---|---|---|
1972/73 | Oadby ’67 Reserves | Brush Amateurs Reserves |
1973/74 | Kibworth Town Reserves | Queniborough Amateurs Reserves |
After the 1973/74 season the county cups were reorganised so that the City Medals and County Medals competitions were combined into the three Saturday Medals competitions.