City of Leicester Shield
This competition started in the 1903/04 season as the Borough of Leicester Shield when the former Shield competition was split into separate City and County Competitions. For the first two seasons all teams in the Leicester area who were not in the Senior or Junior cups participated. From 1905/06 this became a competition for the top Leicester teams in the Mutual and Town Leagues (these leagues did not seem to qualify for the Junior Cup).
Borough of Leicester Shield
Winners | Runners Up | |
---|---|---|
1903/04 | St. Andrew’s | All Saints’ |
1904/05 | Oxford Victoria | Emmanuel |
1905/06 | Crafton Swifts | Belgrave PM |
1906/07 | Argyle Rovers | Belgrave PM |
1907/08 | Argyle Rovers | Belgrave Nonconformists |
1908/09 | Avondale | St. Martin’s BC |
1909/10 | Argyle Rovers | Humberstone St. Mary’s |
1910/11 | Argyle Rovers | Belvoir Street Sunday School |
1911/12 | St. Andrew’s BC | Balmoral United |
1912/13 | Victoria Road Institute | Belgrave St. Peter’s Mission |
1913/14 | Aylestone Park AS | Clarendon Park Congregational |
There was no Borough of Leicester Shield competition between 1914/15 and 1918/19 seasons due to the First World War. When the competition resumed in 1919/20 it had changed it’s name due to Leicester being granted City status in 1919.
City of Leicester Shield
Winners | Runners Up | |
---|---|---|
1919/20 | Humberstone St. Mary’s | Clarendon Park AS |
1920/21 | Humberstone St. Mary’s | Cynthia |
1921/22 | Aylestone St. James’ | St. Mark’s Old Boys |
1922/23 | Aylestone St. James’ | Holy Trinity Pilots |
1923/24 | Aylestone St. James’ | Aylestone United |
1924/25 | West End BC | Shaftesbury Athletic |
1925/26 | Evington Athletic | Notts WMC |
1926/27 | Mantle Road OB Guild | Holy Trinity Pilots |
1927/28 | Westcotes United | Aylestone St. James’ |
1928/29 | Mantle Road OB Guild | West End BC |
1929/30 | Rudkin & Laundon | Aylestone St. James’ |
1930/31 | Rudkin & Laundon | Mantle Road OB Guild |
1931/32 | Aylestone Park AS | Rudkin & Laundon |
1932/33 | Wigston COB | Parkside |
1933/34 | Abbey Lane Imperial | Rothley Imperial |
1934/35 | City Mental Hospital | Whetstone Athletic |
1935/36 | Arachne | Lansdowne Institute |
1936/37 | Kirby Muxloe Seniors | Argyle Swifts |
1937/38 | Groby Imperial | Whetstone Athletic |
1938/39 | St. Margaret’s Works | Fielding & Johnsons |
1939/40 | Whetstone Athletic | St. Margaret’s Works |
The competition was once again suspended due to war between 1940 and 1946.
Winners | Runners Up | |
---|---|---|
1946/47 | Enderby Town Reserves | Gimson & Co. |
1947/48 | Wellington Victoria Reserves | Stead & Simpson |
1948/49 | Avon Athletic | Birstall United |
1949/50 | Old Fosse Boys | Stead & Simpson |
1950/51 | Old Fosse Boys | Rothley Imperial |
1951/52 | Wellington Victoria Reserves | King Richard’s Road WMC |
1952/53 | St. Margaret’s Works | Glen Hills Sports Club |
1953/54 | Wellington Victoria Reserves | Stead & Simpson |
1954/55 | South End | British United |
1955/56 | Jones & Shipman | Woodfords |
1956/57 | Thurmaston PWMC | Enderby Town Reserves |
1957/58 | Midland Athletic | Belgrave Victoria |
1958/59 | Linwood Old Boys | Brookfield Swifts |
1959/60 | Enderby Town ‘A’ | Glen Hills Sports Club |
1960/61 | Birstall Social | Electricity Sports |
1961/62 | Leicester YMCA | Saffron Lane WMC |
1962/63 | Art & Pattern Knife | St. Margaret’s Works Reserves |
For the 1963/64 season the county wide Intermediate Shield was formed. This bought together the second division sides of both City based and County wide leagues into one competition.