City of Leicester Medals
This competition started in the 1905/06 season as the number of teams in county junior leagues increased. The Borough of Leicester Medals was created to allow teams from Division 3 and below in the Leicester area to have their own cup competition.
Borough of Leicester Medals
Winners | Runners Up | |
---|---|---|
1905/06 | Elmdale United | Belgrave Albion |
1906/07 | Ivanhoe United | St. Martin’s Sunday School |
1907/08 | St. Martin’s Sunday School | Humberstone St. Mary’s |
1908/09 | Belgrave Primitive Methodists | Belvoir Street Sunday School |
1909/10 | Belvoir Street Sunday School | West End Albion |
1910/11 | St. Mary’s | Emmanuel Church |
1911/12 | Carey Hall | Belgrave St. Peter’s Mission |
1912/13 | Aylestone Park AS | Bishop Street BC |
1913/14 | Belvoir Street Juniors | Oxford Street Sunday School |
There was no Borough of Leicester Medals competition between 1914/15 and 1918/19 seasons due to the First World War. When the competition resumed in 1919/20 it had changed it’s name due to Leicester being granted City status in 1919.
City of Leicester Medals
Winners | Runners Up | |
---|---|---|
1919/20 | Aylestone St. James | Ivanhoe United |
1920/21 | King Richard’s Road Wesleyans | Carey Hall |
1921/22 | T. Grieve & Co. | Rupert Street Sunday School |
1922/23 | Bishop Street Sunday School | St. Andrew’s BC |
1923/24 | Wolsey Abbey Meadow Mills | Crafton Street AS |
1924/25 | St. Barnabas Institute | Mantle Road OB Guild |
1925/26 | St. Augustine’s | Mantle Road OB Guild |
1926/27 | Church of the Martyrs | Free Gospel Hall |
1927/28 | Southfields | Bentley Engineering |
1928/29 | Stafford’s Class | Church of the Martyrs |
1929/30 | Westcotes Church | Parkside |
1930/31 | Uppingham Road Baptists | London Road Congregational |
1931/32 | Petronians | Hinckley Road United |
1932/33 | Belgrave United | Aylestone St. James |
1933/34 | Argyle Rovers | Kirby Muxloe Sunday School |
1934/35 | Vipan & Headley | Faire Brothers Ltd. |
1935/36 | Faire Brothers Ltd. | Curzon United |
1936/37 | Birstall St. James | Humberstone St. Mary’s |
1937/38 | Curzon United | Clarendon Park Athletic |
1938/39 | St. Anne’s | Braunstone Victoria |
1939/40 | Oadby Imperial | City Gas |
The competition was once again suspended due to war between 1940 and 1946.
Winners | Runners Up | |
---|---|---|
1946/47 | Wellington Victoria Reserves | Knighton Athletic |
1947/48 | YMCA Youth Club | CWS |
1948/49 | Old Fosse Boys | LNER Sports |
1949/50 | King Richard’s Road WMC | City Gas |
City Medals ‘A’
For the start of the 1950/51 season the City of Leicester Medals competition was split into two separate competitions, ‘A’ competition mainly for teams in Divisions 4 & 5 of the City & Mutual leagues and the ‘B’ competition for the remaining teams in the Leicester area.
Winners | Runners Up | |
---|---|---|
1950/51 | Braunstone Imperial | G. Stibbe & Co. |
1951/52 | Gateway Old Boys Reserves | Hill & Herbert’s |
1952/53 | Viaduct Works | Birstall Royal British Legion |
1953/54 | Braunstone Imperial Reserves | Braunstone East |
1954/55 | Hillcroft | Westhill United |
1955/56 | Friar Lane Old Boys | Wellington Victoria ‘A’ |
1956/57 | St. Margaret’s Athletic | Braunstone Legionaires |
1957/58 | Braunstone East Reserves | Brookfield Swifts |
1958/59 | Saffron Lane WMC | Jones & Shipman Reserves |
1959/60 | Saketa | Northfield United Reserves |
1960/61 | Abbey Rangers | Northfield United Reserves |
1961/62 | Humberstone Victoria | Stead & Simpson |
1962/63 | Olympic | New Parks Boys’ Club Old Boys |
1963/64 | Petronians | Clareonians Athletic |
1964/65 | New Parks Co-Op | Gimson’s |
1965/66 | Mowmacre Boys’ Club Old Boys | New Parks Co-Op |
1966/67 | Outlook | Olympic |
1967/68 | Needham Rangers | T. Forsell |
1968/69 | Oadby Boys’ Club Old Boys | TUL Athletic |
1969/70 | Old Lancastrians | City Gas |
1970/71 | Wildts & Co. | City Gas |
1971/72 | King Richard’s Road WMC | Friar Lane Old Boys ‘A’ |
1972/73 | Saketa Reserves | New Parks Boys’ Club Reserves |
1973/74 | Stadium Rovers | Granby YC |
City Medals ‘B’
Winners | Runners Up | |
---|---|---|
1950/51 | Aylestone WMC Reserves | Everards Sports |
1951/52 | St. Margaret’s Works Reserves | Belgrave Victoria ‘A’ |
1952/53 | Humberstone St. Mary’s | Braunstone WMC |
1953/54 | Hillcroft | G.Stibbe & Co. |
1954/55 | Electricity Sports Reserves | Wimbledon Athletic |
1955/56 | Leicester Carriage Builders | Southfields British Legion |
1956/57 | Hiltons | Spinney Hill WMC Reserves |
1957/58 | Bentley Engineering ‘A’ | BTH Lamp Works |
1958/59 | St. Margaret’s Athletic Reserves | Jones & Shipman ‘A’ |
1959/60 | Abbey Rangers | Saketa Reserves |
1960/61 | Viaduct Works | New Parks Boys’ Club Old Boys |
1961/62 | Corona | Richards Social |
1962/63 | Mowmacre Boys’ Club Old Boys | Northfield United ‘B’ |
1963/64 | Braunstone Imperial ‘A’ | Foister Clay & Ward |
1964/65 | Mowmacre Boys’ Club Old Boys Reserves | New Parks Boys’ Club Old Boys Reserves |
1965/66 | Rose Vale | South End ‘A’ |
1966/67 | Boot & Shoe WMC | Old Lancastrians |
1967/68 | Eyres Monsell Boys’ Club Old Boys | British United ‘A’ |
1968/69 | Bethel Youth Club | Invicta Plastics |
1969/70 | Marwins | Rose Vale Reserves |
1970/71 | Knighton & District WMC | Standard Athletic |
1971/72 | Broad Avenue | Kingsway Reserves |
1972/73 | New Parks Social Club Reserves | Sapna United Reserves |
1973/74 | St. Andrews SC | Bethel |
After the 1973/74 season the county cups were reorganised so that the City Medals and County Medals competitions were combined into the three Saturday Medals competitions.